MLS®: | A1033094 |
Price: | 21,000.00 |
Type: | Mobile |
Sub Type: | Mobile |
Levels: | One |
Total Sqft: | 910 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | See Remarks |
Days On Market | 132 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 3 |
Rooms Above: | 3 |
Flooring: | Laminate, Linoleum |
Heating: | Forced Air |
Address: | Unit #38 5500 Gregg Street , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Blackfalds MHP |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1974 |
Structure Type: | Manufactured House |
Roof: | Asphalt Shingle |
Parking Total: | 3 |
Updated: January 22nd 6:30am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license