MLS®: | A1052085 |
Price: | 379,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 6,050 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1363 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 55 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 5 |
Flooring: | Carpet, Vinyl |
Heating: | Forced Air |
Basement: | Finished, Full |
Suite: | No |
Address: | 5209 Prairie Ridge Avenue , Blackfalds, Alberta T4M 0E7 |
City: | Blackfalds |
Subdivision: | Panorama Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0E7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2001 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 15.24M 50`0" |
Roof: | Asphalt |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | R1 |
Construction: | Concrete, Vinyl Siding, Wood Frame |
Parking Total: | 2 |
Bedroom: | Basement - 15`7" x 9`1" |
Bedroom: | Basement - 12`1" x 13`3" |
Bedroom: | Basement - 14`9" x 11`5" |
3pc Bathroom: | Basement |
Living Room: | Basement - 13`0" x 25`9" |
Bedroom: | Main - 9`11" x 9`5" |
Master Bedroom: | Main - 14`5" x 11`6" |
3pc Ensuite bath: | Main |
4pc Bathroom: | Main |
Kitchen: | Main - 17`5" x 14`9" |
Dining Room: | Main - 12`3" x 10`0" |
Living Room: | Main - 19`4" x 12`3" |
Updated: January 22nd 6:00am |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license